Founded in 1975, Microsoft (Nasdaq "MSFT") is the worldwide leader in software, services, and solutions that help people and businesses realize their full potential.
Microsoft Corporation
One Microsoft Way
Redmond, WA 98052-7329
USA
Tel: (425) 882-8080
Fax: (425) 706-7329
http://www.microsoft.com
One Microsoft Way
Redmond, WA 98052-7329
USA
Tel: (425) 882-8080
Fax: (425) 706-7329
http://www.microsoft.com
Important Dates
Important Dates | |
Date | Event |
1975 | Microsoft founded |
Jan. 1, 1979 | Microsoft moves from Albuquerque, New Mexico to Bellevue, Washington |
June 25, 1981 | Microsoft incorporates |
Aug. 12, 1981 | IBM introduces its personal computer with Microsoft's 16-bit operating system, MS-DOS 1.0 |
Feb. 26, 1986 | Microsoft moves to corporate campus in Redmond, Washington |
March 13, 1986 | Microsoft stock goes public |
Aug. 1, 1989 | Microsoft introduces earliest version of Office suite of productivity applications |
May 22, 1990 | Microsoft launches Windows 3.0 |
Aug. 24, 1995 | Microsoft launches Windows 95 |
Dec. 7, 1995 | Bill Gates outlines Microsoft's commitment to supporting and enhancing the Internet |
June 25, 1998 | Microsoft launches Windows 98 |
Jan. 13, 2000 | Steve Ballmer named president and chief executive officer for Microsoft |
Feb. 17, 2000 | Microsoft launches Windows 2000 |
June 22, 2000 | Bill Gates and Steve Ballmer outline Microsoft's .NET strategy for Web services |
May 31, 2001 | Microsoft launches Office XP |
Oct. 25, 2001 | Microsoft launches Windows XP |
Nov. 15, 2001 | Microsoft launches Xbox |
Jan. 15, 2002 | Bill Gates outlines Microsoft's commitment to Trustworthy Computing |
Nov. 7, 2002 | Microsoft and partners launch Tablet PC |
Jan. 16, 2003 | Microsoft declares annual dividend |
April 24, 2003 | Microsoft launches Windows Server 2003 |
Oct. 21, 2003 | Microsoft launches Microsoft Office System |
July 20, 2004 | Microsoft announces plans to return up to $75 billion to shareholders in dividends and stock buybacks |
Nov. 22, 2005 | Microsoft launches Xbox 360 |
July 20, 2006 | Microsoft announces a new US$20 billion tender offer and authorizes an additional share-repurchase program of up to $20 billion over five years |
Jan. 30, 2007 | Microsoft launches Windows Vista and the 2007 Microsoft Office System to consumers worldwide |
Feb. 27, 2008 | Microsoft launches Windows Server 2008, SQL Server 2008 and Visual Studio 2008 |
June 27, 2008 | Bill Gates transitions from his day-to-day role at Microsoft to spend more time on his work at The Bill & Melinda Gates Foundation |
June 3, 2009 | Microsoft launches Bing decision engine |
Oct. 22, 2009 | Microsoft launches Windows 7 |
June 15, 2010 | Microsoft launches general availability of Office 2010 |
Nov. 4, 2010 | Microsoft launches Kinect for Xbox 360 |
Nov. 10, 2010 | Microsoft launches Windows Phone 7 |
Nov. 17, 2010 | Microsoft announces availability of Microsoft Lync |
June 28, 2011 | Microsoft launches Office 365 |
Oct. 13, 2011 | Microsoft closes its acquisition of Skype |
Board of Directors
Last updated: Dec. 31, 2011
Last updated: Dec. 31, 2011
Board of Directors | |
Steven A. Ballmer | Chief Executive Officer, Microsoft Corporation |
Dina Dublon | Former Chief Financial Officer, JPMorgan Chase |
William H. Gates III | Chairman, Microsoft Corporation |
Raymond V. Gilmartin | Former Chairman, President and Chief Executive Officer, Merck & Co., Inc. |
Reed Hastings | Founder, Chairman and CEO, Netflix, Inc. |
Maria M. Klawe | President, Harvey Mudd College |
David F. Marquardt | General Partner, August Capital |
Charles H. Noski | Vice Chairman, Bank of America Corporation |
Dr. Helmut Panke | Former Chairman of the Board of Management, BMW AG |
Microsoft's Businesses
Last updated: Oct. 17, 2011
Operation Centers
Last updated: Mar. 9, 2009
|
Microsoft Subsidiaries
Last updated: Dec. 31, 2011
Last updated: Dec. 31, 2011
Microsoft Subsidiaries | |||
Albania | Czech Republic | Korea | Puerto Rico |
Algeria | Denmark | Kuwait | Qatar |
Angola | Dominican Republic | Latvia | Romania |
Argentina | Ecuador | Lebanon | Russia |
Armenia | Egypt | Libya | Saudi Arabia |
Australia | El Salvador | Lithuania | Senegal |
Austria | Estonia | Luxembourg | Serbia |
Azerbaijan | Finland | Macao SAR | Singapore |
Bahrain | France | Macedonia, Former Yugoslav Republic of | Slovakia |
Bangladesh | Georgia | Malaysia | Slovenia |
Belarus | Germany | Malta | South Africa |
Belgium | Greece | Mauritius | Spain |
Bermuda | Guatemala | Mexico | Sri Lanka |
Bolivia | Honduras | Montenegro | Sweden |
Bosnia & Herzegovina | Hong Kong SAR | Morocco | Switzerland |
Brazil | Hungary | Namibia | Taiwan |
British Virgin Islands | Iceland | Netherlands | Thailand |
Brunei | India | New Zealand | Trinidad & Tobago |
Bulgaria | Indonesia | Nigeria | Tunisia |
Cameroon | Iraq | Norway | Turkey |
Canada | Ireland | Oman | Ukraine |
Chile | Israel | Pakistan | United Arab Emirates |
China | Italy | Panama | United Kingdom |
Colombia | Jamaica | Paraguay | United States |
Costa Rica | Japan | Peru | Uruguay |
Côte d'Ivoire | Jordan | Philippines | Venezuela |
Croatia | Kazakhstan | Poland | Vietnam |
Cyprus | Kenya | Portugal | Zimbabwe |
Revenue and Headcount
Last updated: June 30, 2011
Last updated: June 30, 2011
Employment Information
Last updated: Dec. 31, 2011
Last updated: Dec. 31, 2011
Current Employment Headcount | |
Location | Employees |
Worldwide | 92,303 |
USA | 55,002 |
Puget Sound (Washington State) | 40,649 |
Reported Gender Breakout (USA) | ||
Gender | Employees | Percentage |
Male | 41,944 | 76.3% |
Female | 13,058 | 23.7% |
Reported Age Breakout (USA) | ||
Age Range1 | Employees | Percentage |
29 or Under | 8,272 | 15.0% |
30-39 | 22,515 | 41.0% |
40+ | 24,215 | 44.0% |
1Average age: 38.5 years.
Functional Breakout (Worldwide) | |
Role | Employees |
Business Group | 42,405 |
Sales & Marketing Support Group | 40,966 |
Operations Group | 8,869 |
Real Estate Portfolio
Last updated: Dec. 31, 2011
Last updated: Dec. 31, 2011
Owned | ||
Location | Total Square Feet | No. of Sites |
Puget Sound | 9,806,547 | 78 |
Other US | 2,971,524 | 15 |
International | 3,283,456 | 12 |
SUBTOTAL: | 16,061,527 | 105 |
Leased | ||
Location | Total Square Feet | No. of Sites |
Puget Sound | 4,974,925 | 44 |
Other US | 3,921,266 | 120 |
International | 8,728,752 | 368 |
SUBTOTAL: | 17,624,943 | 532 |
Total Portfolio | ||
Location | Total Square Feet | No. of Sites |
Puget Sound | 14,781,472 | 122 |
Other US | 6,892,790 | 135 |
International | 12,012,208 | 380 |
GRAND TOTAL: | 33,686,470 | 637 |
No comments:
Post a Comment